Indicators | Plan | Today |
Logo | 1 | 1 |
Number of visits to project’s website | 3000 | 26250 |
Quantity of appearances in media. | 10 | 9 |
Number of events attended by network members relevant to the Action. | 5 | 7 |
Number of newsletters disseminated | 4 | 2 |
Number of flyers disseminated | 500 | 100 |
Number of recipients/subscribers of the Action’s newsletter | 150 | 160 |
Number of conferences and workshops organized. | 4 | 2 |
Number of Tweets on the Action’s Twitter account and re-tweets | 50 | 16 |
Number of followers on the Action’s Twitter account | 60 | 19 |
Number of members on the Action’s LinkedIn account | 60 | 43 |
Number of presentations of the Action at conferences or events (presentation, poster, paper) | 4 | 8 |
Number of scientific publications | 1 | 1 |
Action Chair: Giuseppe Pace
Action Vice Chair: Susana Martinez-Rodriguez
Science Communication Manager: Tony Cassar
Grant Holder Manager: Patricia Sclafani
Webmaster: Olga Lo Presti
Webdesign by Digitisation Department at