CA18110 Indicators
Indicators | Plan | Today |
Logo | 1 | 1 |
Number of visits to project’s website | 3000 | 26250 |
Quantity of appearances in media. | 10 | 9 |
Number of events attended by network members relevant to the Action. | 5 | 7 |
Number of newsletters disseminated | 4 | 2 |
Number of flyers disseminated | 500 | 100 |
Number of recipients/subscribers of the Action’s newsletter | 150 | 160 |
Number of conferences and workshops organized. | 4 | 2 |
Number of Tweets on the Action’s Twitter account and re-tweets | 50 | 16 |
Number of followers on the Action’s Twitter account | 60 | 19 |
Number of members on the Action’s LinkedIn account | 60 | 43 |
Number of presentations of the Action at conferences or events (presentation, poster, paper) | 4 | 8 |
Number of scientific publications | 1 | 1 |
Extension of COST Actions
Due to the pandemic and related measures COST will extend the current Action Grant Period until the end of the current EC-COST contract in Horizon 2020 – 31 October 2021
U4V Newsletter
How to join us
Please check the rules for joining the Cost Action CA18110 and taking part in our activities. Then, contact the Action Chair!